This article is an excerpt from the book called “1001 Ideas for Kitchen Organization” by “Joseph R Provey”. List all the food items which could be in your fridge with approximate storage times for the Refrigerator and Freezer. This guide can be referred by users when storing a particular food in their refrigerator.
Recommended Storage time for Refrigerator and Freezer
Type of Food | Fridge | Freezer |
Dairy products | ||
Butter/margarine | 2 weeks | 9 months |
buttermilk | 1-2 weeks | * |
Cheese (grated and hard) | 6 months | 6-12 months |
Cottage cheese (creamed) | 7 days | * |
Cottage cheese (dry curd) | 7 days | 1 month |
Cream (whipped) | 1 day | 2 months |
Ice cream | * | 2 months |
Milk, condensed (opened) | 3-5 days | * |
Milk, evaporated (opened) | 3-5 days | * |
Milk, fresh | 5-7 days | * |
Sour cream | 4 weeks | * |
Yogurt | 7 days(after “sell-by date) | * |
Ham,sliced(fully cooked) | 3-4 days | 1-2 months |
Ham, whole (fully cooked ) | 7 days | 1-2 months |
Hot dogs (opened) | 1 week | 1-2 months |
Hot dogs (unopened) | 2 weeks | 1-2 months |
Roast | 3-5 days | 4-6 months |
sausage | 1-2 days | 1-2 months |
Smoked breakfast sausage | 7 days | 1-2 months |
Lamb: | ||
Chops | 3-5 days | 6-9 months |
Patties | 1-2 days | 3-4 months |
Roast | 3-5 days | 6-9 months |
Veal: | ||
Roast | 3-5 days | 4-8 months |
Venison: | ||
Chops | 3-5 days | 6-12 months |
Roast | 3-5 days | 6-12 months |
Steak | 3-5 days | 6-12 months |
meat products
Beef: | ||
Corned | 5-7 days(in pouch w/juices) | 1 month (drained) |
Ground | 1-2 days | 3-4 months |
Hard sausage | 2-3 weeks | 1-2 months |
Roast | 3-5 days | 6-12 months |
Steak | 3-5 days | 6-12 months |
stew meat | 1-2 days | 3-4 months |
Pork: | ||
Bacon | 7 days | 1 month |
Chops | 3-5 days | 4-6 months |
Ham, canned | 6-9 months | * |
Ham, half (fully cooked) | 3-5 days | 1-2 months |
Variety Meats: | ||
Heart, liver, tongue, etc. | 1-2 days | 3-4 months |
Deli and Vacuum-Packed Meat Products: | ||
Commercial brand vacuum-packed dinners with USDA seal | 2 weeks (unopened) | * |
Lunch meats (opened) | 3-5 days | 1-2 months |
Lunch meats (unopened) | 2 weeks | 1-2 months |
Pre-stuffed pork and lamb chops or chicken breasts | 1 day | * |
Cooked, Leftover Meat: | ||
Gravy and meat broth | 1-2 days | 2-3 months |
Meat and meat dishes | 3-4 days | 2-3 months |
Soups and stews | 3-4 days | 2-3 months |
Poultry products
Chicken or turkey , pieces | 1-2 days | 9-12 months |
Chicken or turkey , whole | 1-2 days | 1 year |
Duck,whole | 1-2 days | 6 months |
Game birds | 1-2 days | 6 months |
Giblets | 1-2 days | 3-4 months |
Goose | 1-2 days | 6 months |
Ground turkey | 1-2 days | 3-4 months |
Cooked Leftover Poultry: | ||
Cooked dishes | 3-4 days | 4-6 months |
Fried chicken | 3-4 days | 4 months |
Nuggets or parties | 1-2 days | 1-3 months |
Picots with broth/gravy | 1-2 days | 6 months |
Plain pieces | 3-4 days | 4 months |
Eggs
Fresh in shell | 3 weeks | * |
Hard cooked | 1 week | * |
Liquid paecurized eggs or opened | 3 days | * |
Liquid paecurized eggs or unopened | 10 days | 1 year |
Eggs volks, whites | 2-4 days | 1 year |
HSH
Kerry fisfork and shellfish on ice in the refrigerator | ||
3 days | 2-3 months | |
3 days | 4-6 months | |
Fresh Shellfish: | ||
Crabmeat | 2-3 days | 4 months |
Live crabs and lobster | 1-2 days | 2-3 months(after killing) |
Live mussels and clams | 4-5 days | * |
Live oysters | 7-10 days | * |
Scallops | 2-3 days | 3 months |
Shrimp | 2-3 days | 4-6 months (raw or cooked, not thawed) |
Shucked mussels and clams | 2-3 days | 3-4 months |
Shucked oysters | 5-7 days | 3-4 months |
Squid, cleaned | 3-4 days | 3-4 months |
Squid, whole | 2-3 days | 1-2 months |
Smoked Fish: | ||
Herring | 3-4 days | 2 months |
Salmon | 5-8 days | 2 months |
Whiting | 5-8 days | 2 months |
Cooked Fish: | ||
Breaded scallops, commercial | * | 16 months |
Breaded Shrimp, commercial | * | 1 year |
Cooked pieces | 3-4 days | 3 months |
Fish sticks | * | 18 months |
Surimi | 2 weeks | 9 months |
Fruits
Apples | 1 month | 8-12 months |
Apriconts | 3-5 days | 8-12 monts |
Avocados | 3-5 days | 8-12 months |
Bananas | * | 8-12 months |
Berries | 2-3 days | 8-12 months |
Cherries | 2-3 days | 8-12 months |
Grapefruit | 2 weeks | 4-6 months |
Grapes | 3-5 days | 8-12 months |
Guavas | 1-2 days | 8-12 months |
Kiwis | 3-5 days | 4-6 months |
Lemons | 2 weeks | 4-6 months |
Limes | 2 weeks | 8-12 months |
Mangoes | * | 8-12 months |
Melons | 1 weeks | 4-6 monts |
Oranges | 2 weeks | 4-6 months |
papayas | 1-2 days | 8-12 months |
peaches | 3-5 days | 8-12 months |
Pears | 3-5 days | 8-12 months |
pineapples | 2-3 days | 4-6 months |
Plantains | * | 8-12 months |
Plums | 3-5 days | 8-12 months |
Rhubarb | 3-5 days | 8-12 months |
Fruit juices
Concentrate | * | 2 years |
Fresh or reconstituted | 5-7 days | 8-12 months |
Vegetables
Asparagus | 2-3 days | 8-12 months |
Beets | 2 weeks | 8-13 months |
Bok Choy | 2-3 days | 8-12 months |
Broccoli | 3-5 days | 8-12 months |
Brussels sprouts | 3-5 days | 8-12 months |
Cabbage | 1-2 weeks | 8-12 months |
Cauliflower | 1 week | 8-12 months |
Celery | 1 week | 8-12 months |
Chilies | 1 week | 8-12 months |
Cilantro | 2-3 days | * |
corn | Use immediately for best flavor | 8-12 months |
Green beans | 1 week | 8-12 months |
Greens: spinach, collards, kale, etc. | 3-5 days | 8-12 months |
Jerusalem artichokes | 1 week | 8-12 months |
Jicama | 2-3 weeks | 8-12 months |
Kohlrabi (leaves) | 2-3 weeks | 8-12 months |
Kohlrabi (stem) | 1 week | 8-12 months |
Lettuce and salad greens | 1 week | * |
Lima beans | 3-5 days | 8-12 months |
Mushrooms | 3-5 days | 8-12 months |
Okra | 1-2 days | 8-12 months |
Onions,green | 3-5 days | * |
Parsley | 2-3 days | * |
Peas | 3-5 days | 8-12 months |
Peppers | 1 week | 8-12 months |
Radishes | 2 weeks | * |
Squash,hard | * | 8-12 months |
Tomatillos | 1 week | 8-12 months |
Tomatoes | 1 week | 8-12 months |
Yuca (Cassava) | 1-2 days | 8-12 months |
Zucchini and summer squash | 3-5 days | 8-12 months |
Baked products
Breads:Store at room temperature. Storing in the refrigerator promotes staling. Use the date on the label as a guide or use within 3 to 7 days.
Bread, yeast | * | 6-12 months |
Muffins | * | 2-4 months |
Pancakes | * | 1-2 months |
Quick breads | * | 2-4 months |
Rolls, yeast | * | 2-4 months |
Waffles | * | 1-2 months |
Cakes: Store at room temperature, except for cheesecake .Best used within 3 to 7 days.
Angel | * | 4-6 months |
Cheese | 3-7 days | 4-6 months |
Chiffon | * | 4-6 months |
Fruit | * | 1 year |
Layer( buttercream icing or plain) | * | 6 months |
Sponge | * | 4-6 months |
Cookies: | ||
Baked | * | 4-6 months |
Unbaked dough | 2-3 days | 6 months |
Pastries: Store at room temperature. Best used within 1 to 3 days.
Danishes | * | 3 months |
Doughnuts | * | 3 months |
Pies: | ||
Chiffon | 1-2 days | 1 month |
Fruits | 1-2 days | 1 year |
Miece | 1-2 days | 4-8 months |
Pumpkin | 1-2 days | 1 month |
Unbaked fruit | * | 8 months |
Baby Food
Liquid:
Expressed breast milk | 5 days | 3-4 months |
Formula | 2 days | * |
Solids (open or freshly made):
Homemade baby foods | 1-2 days | 3-4 months |
Strained fruits and vegetables | 2-3 days | 6-8 months |
Strained meats and eggs | 1 day | 1-2 months |
Strained meats/vegetables combination | 1 -2 days | 1-2 months |
Miscellaneous
Fresh pasta | 1 week | 1 month |
Mayonnaise | 2 months | * |
Nuts | 6 months | 1 year |
Sandwiches | 1-2 days | 1 week |
Tofu | 1 week | 1 month |
Foods that do not freeze well
Because of Flavor Changes:
Artificial salt(salt substitute) |
Artificial vanilla flavor |
Garlic |
Home-fried foods |
Onions |
Spices (especially clove, sage) |
Because of Texture Changes:
Cooked egg whites |
Cream sauces |
Custards |
Gravy thickened with wheat flour |
Mayonnaise |
Pasta |
Potatoes |
Soft meringues |
Courtesy of Rutgers NJAES Cooperative Extension
We are Irving Refrigerator Repair, we offer all kinds of appliance repair service.
Continue reading about “Cooling“